Sign In | Join Free | My china-telecommunications.com |
|
Brand Name : PEAKMETER
Model Number : PM5203
Certification : CE
Place of Origin : China
MOQ : 1
Price : Negotiation
Payment Terms : T/T
Supply Ability : 150,000 Pcs Per Month
Delivery Time : 5-40 work days
Packaging Details : Product Size 180mm x 140mm x65mm Product Weight Approx. 950g
Function 1 : DAR & PI
Measuring Voltage : 0-1000V
Function 2 : Digital and Analog display
Measuring Resistance : 0.01MΩ - 10.00GΩ
Function 3 : Auto Discharge for capacitive load
Product Name : Digital Insulation Resistance Tester
English User Manual:https://drive.google.com/open?id=1k4JG7B-dJA5nLlMsJsyu8wilyCodOUTO
Insulation Test | ||
Source Output Voltage | Range | Accuracy |
50V(0∽+20%) | 0.01MΩ∽50MΩ | ±(3%+5) |
100V(0∽+20%) | 0.01MΩ∽100MΩ | ±(3%+5) |
250V(0∽+20%) | 0.01MΩ∽250MΩ | ±(3%+5) |
500V(0∽+20%) | 0.01MΩ∽500MΩ | ±(3%+5) |
1000V(0∽+20%) | 0.01MΩ∽1000MΩ | ±(3%+5) |
1.00MΩ∽5.00GΩ | ±(5%+0.1GΩ) | |
5.00MΩ∽10.00GΩ | ±(10%+0.2GΩ) | |
Short Circuit Current | 2.0mA | |
Multimeter Function | ||
DC Voltage Test | 0.1∽1000V | ±(0.5%+5) |
AC Voltage Test | 0.1∽750V | ±(1.5%+5) |
Continuity | 0.1Ω∽200Ω | ±(1%+5) |
General | ||
Power Supply | 6×1.5V AA batteries | |
Size | 190(L)mm×145(W)mm×70(H)mm | |
Net weight | 855g(not include batteries) | |
Gross weight | 2041g | |
Safety Rating | EN61010-1, EN61557-1, EN61326-1 CAT. Ⅲ 1000V CAT. Ⅳ 600V |
![]() |
High Precision Digital Insulation Resistance Tester 1000 Volt And 10GOhm Detection Images |